RBI Lateral recruitment Online Form 2020

RBI Lateral recruitment Online Form 2020
Post Date: – 27 March 2020
Short Information: – Reserve Bank of India RBI are recently invited to Lateral Requirement vacancies in consultants /Specialist/Analyst job 2020.

Those candidates interested in the following bank jobs can read the full notification before applying online.
RBI Lateral recruitment Online Form 2020
www.sarkarinaukrirojgar.com |
|
Post Name | Consultant Applied Mathematics , Consultant applied econometric , Data analyst/ MPD , Data analyst/(DoR-DBR) and Various Post |
No. of Vacancy | 39 |
Pay Scale | Not Specified |
Qualification | Graduation , Master Degree , Engineering Degree |
Age Limit | 25-40 Years |
Job Location | All India |
CLICK HERE FOR MORE DETAILS |
Eligibility Criteria For the RBI Lateral recruitment Online Form 2020
Qualification And Age:-
Post name | Eligibility | Experience |
Consultant Applied Mathematics | Master degree Mathematics subject | 3 years |
Consultant applied econometrics | Master degree with economics statistics subjects | 3 years |
Economist macroeconomic modelling | Master degree with Economics/ equivalent subject | 3 years |
Data analyst/ MPD | BE, B tech in in CS or Master Degree in Statistics/ Econometrics/ Mathematics/ Mathematical Statistics/ Finance Economics/ Computer Science | 5 years |
Data analyst/(DoS-DNBS) | ||
Data analyst/(DoR-DBR) | ||
Risk Analyst/ (DoS-DNBS) | Master Degree in Statistics/ Applied Statics/Economics/ Finance/ Management | 5 Years |
Risk Analyst (DEIO) | ||
IS Auditor | BE/B.Tech/ M.Tech/ MCA in CS/ IT/ Equivalent | 5 Years |
System Administrator | ||
Project Administrator | ||
Network Administrator | ||
Specialist in forensics Audit | CA/ ICWA/ MBA Finance/ PGDBM | 5 Years |
Accounts specialist | CA/ ICWA | 5 Years |
Post name | Vacancies | Age limit |
Consultant Applied Mathematics | 3 | 30-40 Years |
Consultant applied econometrics | 3 | 30-40 Years |
Economist macroeconomic modelling | 1 | 30-40 Years |
Data analyst/ MPD | 1 | 30-40 Years |
Data analyst/(DoS-DNBS) |
2
|
|
Data analyst/(DoR-DBR) | 2 | |
Risk Analyst/ (DoS-DNBS) | 1 | 30-40 Years |
Risk Analyst (DEIO) | 2 | |
IS Auditor | 2 | 30-40 Years |
System Administrator | 9 | 25-35 Years |
Project Administrator | 5 | 25-35 Years |
Network Administrator | 6 | 25-35 Years |
Specialist in forensics Audit | 1 | 30-40 Years |
Accounts specialist | 1 | 30-40 Years |
Vacancies Details of RBI lateral recruitment Total Post = 39 Post
Age limit as on 1st March 2020
Application fees: –
|
How to fill form of RBI lateral requirement: –
|
Important dates: –
|
Some Useful Important Link For Applying Form Of RBI :-
Apply online | Link activate on April 9th, 2020 |
Download notification | Click here |
Official website | Click here |
More Sarkari Naukri / Govt Job –
- India post GDS online form 2020
- Delhi Forest Guard / Ranger Application Form
-
Drdo apprentice job 2020
-
UKSSSC 10 +2 Various Post Recruitment 2020